![]()

| Currency Cross | Max Auto-Execute Amount |
TargetSpread | Margin Requirement* |
|---|---|---|---|
| AUDCAD | AAUD 2,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| AUDCHF | AUD 3,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| AUDCZK | AUD 1,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| AUDDKK | AUD 2,000,000 | 35 | 2.0 / 2.0 / 2.0 % |
| AUDEUR | AUD 2,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| AUDGBP | AUD 2,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| AUDHUF | AUD 1,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| AUDJPY | AUD 5,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| AUDMXN | AUD | 80 | 4.0 / 4.0 / 4.0 % |
| USDZAR | USD 2,000,000 | 85 | 4.0 / 4.0 / 4.0 % |
| AUDNOK | AUD 3,000,000 | 50 | 2.0 / 2.0 / 2.0 % |
| AUDNZD | AUD 2,000,000 | 11 | 2.0 / 2.0 / 2.0 % |
| AUDPLN | AUD 1,000,000 | 35 | 2.0 / 2.0 / 2.0 %< |
| AUDSEK | AUD 2,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| AUDSGD | AUD 1,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| AUDTRY | AUD 1,000,000 | 35 | 8.0 / 8.0 / 8.0 % |
| AUDUSD | AUD 10,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| AUDZAR | AUD 1,000,000 | 80 | 4.0 / 4.0 / 4.0 % |
| CADCHF | CAD 3,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| CADJPY | CAD 5,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| CADMXN | CAD 1,000,000 | 65 | 4.0 / 4.0 / 4.0 % |
| CADNOK | CAD 3,000,000 | 70 | 2.0 / 2.0 / 2.0 % |
| CADPLN | CAD 1,000,000 | 35 | 2.0 / 2.0 / 2.0 % |
| CADSEK | CAD 3,000,000 | 70 | 2.0 / 2.0 / 2.0 % |
| CADTRY | CAD 1,000,000 | 30 | 8.0 / 8.0 / 8.0 % |
| CADUSD | CAD 2,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| CHFAUD | CHF 2,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| CHFCZK | CHF 1,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| CHFDKK | CHF 5,000,000 | 17 | 2.0 / 2.0 / 2.0 % |
| CHFHUF | CHF 1,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| CHFJPY | CHF 5,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| CHFMXN | CHF | 70 | 4.0 / 4.0 / 4.0 % |
| CHFNOK | CHF 5,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| CHFPLN | CHF 1,000,000 | 35 | 2.0 / 2.0 / 2.0 % |
| CHFSEK | CHF 5,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| CHFSGD | CHF 1,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| CHFTRY | CHF 1,000,000 | 25 | 8.0 / 8.0 / 8.0 % |
| CHFUSD | CHF 2,000,000 | 3 | 2.0 / 2.0 / 2.0 % |
| CHFZAR | CHF 1,000,000 | 90 | 4.0 / 4.0 / 4.0 % |
| CZKPLN | CZK 20,000,000 | 75 | 2.0 / 2.0 / 2.0 % |
| DKKCZK | DKK 3,000,000 | 15 | 2.0 / 2.0 / 2.0 % |
| DKKHUF | DKK 3,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| DKKJPY | DKK 25,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| DKKPLN | DKK 3,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| DKKSGD | DKK 3,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| DKKZAR | DKK 3,000,000 | 30 | 4.0 / 4.0 / 4.0 % |
| EURAUD | EUR 2,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| EURCAD | EUR 6,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| EURCHF | EUR 10,000,000 | 3 | 2.0 / 2.0 / 2.0 % |
| EURCZK | EUR 3,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| EURDKK | EUR 25,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| EURGBP | EUR 10,000,000 | 3 | 2.0 / 2.0 / 2.0 % |
| EURHKD | EUR 5,000,000 | 25 | 2.0 / 2.0 / 2.0 % |
| EURHUF | EUR 3,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| EURJPY | EUR 8,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| EURMXN | EUR 1,000,000 | 60 | 4.0 / 4.0 / 4.0 % |
| EURNOK | EUR 5,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| EURNZD | EUR 2,000,000 | 12 | 2.0 / 2.0 / 2.0 % |
| EURPLN | EUR 3,000,000 | 27 | 2.0 / 2.0 / 2.0 % |
| EURRUB | EUR | 360 | 8.0 / 8.0 / 8.0 % |
| EURSEK | EUR 8,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| EURSGD | EUR 3,000,000 | 12 | 2.0 / 2.0 / 2.0 % |
| EURTRY | EUR 1,000,000 | 25 | 8.0 / 8.0 / 8.0 % |
| EURUSD | EUR 10,000,000 | 2 | 2.0 / 2.0 / 2.0 % |
| EURZAR | EUR 1,000,000 | 95 | 4.0 / 4.0 / 4.0 % |
| GBPAUD | GBP 2,000,0 | 9 | 2.0 / 2.0 / 2.0 % |
| GBPCAD | GBP 2,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| GBPCHF | GBP 5,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| GBPCZK | GBP 1,000,000 | 90 | 2.0 / 2.0 / 2.0 % |
| GBPDKK | GBP 3,000,000 | 55 | 2.0 / 2.0 / 2.0 % |
| GBPEUR | GBP 3,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| GBPHUF | GBP 1,000,000 | 60 | 2.0 / 2.0 / 2.0 % |
| GBPILS | GBP 1,000,000 | 80 | 4.0 / 4.0 / 4.0 % |
| GBPJPY | GBP 5,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| GBPMXN | GBP 1,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| GBPNOK | GBP 4,000,000 | 70 | 2.0 / 2.0 / 2.0 % |
| GBPNZD | GBP 2,000,000 | 25 | 2.0 / 2.0 / 2.0 % |
| GBPPLN | GBP 1,000,000 | 55 | 2.0 / 2.0 / 2.0 % |
| GBPSEK | GBP 4,000,000 | 70 | 2.0 / 2.0 / 2.0 % |
| GBPSGD | GBP 1,000,000 | 15 | 2.0 / 2.0 / 2.0 % |
| GBPTRY | GBP 1,000,000 | 35 | 8.0 / 8.0 / 8.0 % |
| GBPUSD | GBP 10,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| GBPZAR | GBP 1,000,000 | 170 | 4.0 / 4.0 / 4.0 % |
| HKDJPY | HKD 15,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| JPYDKK | JPY 250,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| JPYNOK | JPY 300,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| JPYUSD | JPY 50,000,000 | 3 | 2.0 / 2.0 / 2.0 % |
| MXNJPY | MXN 5,000,000 | 3 | 4.0 / 4.0 / 4.0 % |
| NOKDKK | NOK 25,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| NOKJPY | NOK 25,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| NOKSEK | NOK 50,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| NOKUSD | NOK 15,000,000 | 100 | 2.0 / 2.0 / 2.0 % |
| NZDAUD | NZD 2,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| NZDCAD | NZD 2,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| NZDCHF | NZD 2,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| NZDCZK | NZD 1,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| NZDDKK | NZD 2,000,000 | 25 | 2.0 / 2.0 / 2.0 % |
| NZDEUR | NZD 2,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| NZDGBP | NZD 2,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| NZDHUF | NZD 1,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| NZDJPY | NZD 5,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| NZDMXN | NZD | 80 | 4.0 / 4.0 / 4.0 % |
| NZDNOK | NZD 3,000,000 | 50 | 2.0 / 2.0 / 2.0 % |
| NZDPLN | NZD 1,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| NZDSEK | NZD 2,000,000 | 50 | 2.0 / 2.0 / 2.0 % |
| NZDSGD | NZD 1,000,000 | 10 | 2.0 / 2.0 / 2.0 % |
| NZDTRY | NZD 1,000,000 | 4 | 8.0 / 8.0 / 8.0 % |
| NZDUSD | NZD 4,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| NZDZAR | NZD 2,000,000 | 75 | 4.0 / 4.0 / 4.0 % |
| PLNDKK | PLN 2,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| PLNHUF | PLN 5,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| PLNJPY | PLN 5,000,000 | 70 | 2.0 / 2.0 / 2.0 % |
| PLNSEK | PLN | 70 | 2.0 / 2.0 / 2.0 % |
| SEKDKK | SEK 25,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| SEKJPY | SEK 25,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| SEKNOK | SEK 50,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| SEKPLN | SEK | 6 | 2.0 / 2.0 / 2.0 % |
| SGDHKD | SGD 2,000,000 | 25 | 2.0 / 2.0 / 2.0 % |
| SGDJPY | SGD 4,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| TRYDKK | TRY 1,000,000 | 75 | 8.0 / 8.0 / 8.0 % |
| TRYJPY | TRY 2,000,000 | 11 | 8.0 / 8.0 / 8.0 % |
| USDCAD | USD 6,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| USDCHF | USD 10,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| USDCZK | USD 3,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| USDDKK | USD 5,000,000 | 25 | 2.0 / 2.0 / 2.0 % |
| USDHKD | USD 5,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| USDHUF | USD 3,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| USDILS | USD 1,000,000 | 40 | 4.0 / 4.0 / 4.0 % |
| USDJPY | USD 2,000,000 | 55 | 4.0 / 4.0 / 4.0 % |
| USDNOK | USD 8,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| USDPLN | USD 4,000,000 | 35 | 2.0 / 2.0 / 2.0 % |
| USDRUB | USD 2,000,000 | 225 | 2.0 / 2.0 / 2.0 % |
| USDSEK | USD 8,000,000 | 40 | 2.0 / 2.0 / 2.0 % |
| USDSGD | USD 5,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| USDTRY | USD 2,000,000 | 17 | 8.0 / 8.0 / 8.0 % |
| USDZAR | USD 2,000,000 | 85 | 4.0 / 4.0 / 4.0 % |
| ZARJPY | ZAR 5,000,000 | 6 | 4.0 / 4.0 / 4.0 % |
*Initial/Weekdays/Weekends (1) EURRUB and USDRUB - Trading hours are from 08:00 CET to 15:00 from Monday Through Friday.
