Target bid/ask spreads and auto-execution amounts are available under normal market conditions. In periods of extreme volatility or poor liquidity, the spreads may be increased and auto-execution amounts may be reduced (in some cases, auto-execution may be disabled altogether and deals will be routed for manual execution).

Currency CrossMax Auto-Execute AmountTarget SpreadMargin Requirement*
  
AUDCADAUD 2,000,00092.0 / 2.0 / 2.0 %
AUDCHFAUD 3,000,00092.0 / 2.0 / 2.0 %
AUDCZKAUD 1,000,000402.0 / 2.0 / 2.0 %
AUDDKKAUD 2,000,000352.0 / 2.0 / 2.0 %
AUDEURAUD 2,000,00042.0 / 2.0 / 2.0 %
AUDGBPAUD 2,000,00042.0 / 2.0 / 2.0 %
AUDHUFAUD 1,000,000402.0 / 2.0 / 2.0 %
AUDJPYAUD 3,750,00062.0 / 2.0 / 2.0 %
AUDMXNAUD 804.0 / 4.0 / 4.0 %
AUDNOKAUD 3,000,000502.0 / 2.0 / 2.0 %
AUDNZDAUD 2,000,000112.0 / 2.0 / 2.0 %
AUDPLNAUD 1,000,000352.0 / 2.0 / 2.0 %
AUDSEKAUD 2,000,000402.0 / 2.0 / 2.0 %
AUDSGDAUD 1,000,00092.0 / 2.0 / 2.0 %
AUDTRYAUD 1,000,000358.0 / 8.0 / 8.0 %
AUDUSDAUD 7,500,00042.0 / 2.0 / 2.0 %
AUDZARAUD 1,000,000804.0 / 4.0 / 4.0 %
CADCHFCAD 3,000,00072.0 / 2.0 / 2.0 %
CADJPYCAD 5,000,00052.0 / 2.0 / 2.0 %
CADMXNCAD 1,000,000654.0 / 4.0 / 4.0 %
CADNOKCAD 3,000,000702.0 / 2.0 / 2.0 %
CADPLNCAD 1,000,000352.0 / 2.0 / 2.0 %
CADSEKCAD 3,000,000702.0 / 2.0 / 2.0 %
CADTRYCAD 1,000,000308.0 / 8.0 / 8.0 %
CADUSDCAD 2,000,00042.0 / 2.0 / 2.0 %
CHFAUDCHF 2,000,00082.0 / 2.0 / 2.0 %
CHFCZKCHF 1,000,000402.0 / 2.0 / 2.0 %
CHFDKKCHF 5,000,000172.0 / 2.0 / 2.0 %
CHFHUFCHF 1,000,000402.0 / 2.0 / 2.0 %
CHFJPYCHF 5,000,00042.0 / 2.0 / 2.0 %
CHFMXNCHF 704.0 / 4.0 / 4.0 %
CHFNOKCHF 5,000,000302.0 / 2.0 / 2.0 %
CHFPLNCHF 1,000,000352.0 / 2.0 / 2.0 %
CHFSEKCHF 5,000,000302.0 / 2.0 / 2.0 %
CHFSGDCHF 1,000,00082.0 / 2.0 / 2.0 %
CHFTRYCHF 1,000,000258.0 / 8.0 / 8.0 %
CHFUSDCHF 2,000,00032.0 / 2.0 / 2.0 %
CHFZARCHF 1,000,000904.0 / 4.0 / 4.0 %
CZKPLNCZK 20,000,000752.0 / 2.0 / 2.0 %
DKKCZKDKK 3,000,000152.0 / 2.0 / 2.0 %
DKKHUFDKK 3,000,00072.0 / 2.0 / 2.0 %
DKKJPYDKK 25,000,00092.0 / 2.0 / 2.0 %
DKKPLNDKK 3,000,00062.0 / 2.0 / 2.0 %
DKKSGDDKK 3,000,00052.0 / 2.0 / 2.0 %
DKKZARDKK 3,000,000304.0 / 4.0 / 4.0 %
EURAUDEUR 2,000,00082.0 / 2.0 / 2.0 %
EURCADEUR 6,000,00092.0 / 2.0 / 2.0 %
EURCHFEUR 7,500,00032.0 / 2.0 / 2.0 %
EURCZKEUR 3,000,000302.0 / 2.0 / 2.0 %
EURDKKEUR 25,000,00052.0 / 2.0 / 2.0 %
EURGBPEUR 7,500,00032.0 / 2.0 / 2.0 %
EURHKDEUR 5,000,000252.0 / 2.0 / 2.0 %
EURHUFEUR 3,000,000302.0 / 2.0 / 2.0 %
EURJPYEUR 10,500,00052.0 / 2.0 / 2.0 %
EURMXNEUR 1,000,000604.0 / 4.0 / 4.0 %
EURNOKEUR 5,000,000402.0 / 2.0 / 2.0 %
EURNZDEUR 2,000,000122.0 / 2.0 / 2.0 %
EURPLNEUR 3,000,000272.0 / 2.0 / 2.0 %
EURRUBEUR 3608.0 / 8.0 / 8.0 %
EURSEKEUR 8,000,000402.0 / 2.0 / 2.0 %
EURSGDEUR 3,000,000122.0 / 2.0 / 2.0 %
EURTRYEUR 1,000,000258.0 / 8.0 / 8.0 %
EURUSDEUR 17,500,00022.0 / 2.0 / 2.0 %
EURZAREUR 1,000,000954.0 / 4.0 / 4.0 %
GBPAUDGBP 2,000,00092.0 / 2.0 / 2.0 %
GBPCADGBP 2,000,00082.0 / 2.0 / 2.0 %
GBPCHFGBP 5,000,00072.0 / 2.0 / 2.0 %
GBPCZKGBP 1,000,000902.0 / 2.0 / 2.0 %
GBPDKKGBP 3,000,000552.0 / 2.0 / 2.0 %
GBPEURGBP 3,000,00062.0 / 2.0 / 2.0 %
GBPHUFGBP 1,000,000602.0 / 2.0 / 2.0 %
GBPILSGBP 1,000,000804.0 / 4.0 / 4.0 %
GBPJPYGBP 2,500,00072.0 / 2.0 / 2.0 %
GBPMXNGBP 1,000,00064.0 / 4.0 / 4.0 %
GBPNOKGBP 4,000,000702.0 / 2.0 / 2.0 %
GBPNZDGBP 2,000,000252.0 / 2.0 / 2.0 %
GBPPLNGBP 1,000,000552.0 / 2.0 / 2.0 %
GBPSEKGBP 4,000,000702.0 / 2.0 / 2.0 %
GBPSGDGBP 1,000,000152.0 / 2.0 / 2.0 %
GBPTRYGBP 1,000,000358.0 / 8.0 / 8.0 %
GBPUSDGBP 5,000,00042.0 / 2.0 / 2.0 %
GBPZARGBP 1,000,0001704.0 / 4.0 / 4.0 %
HKDJPYHKD 15,000,000402.0 / 2.0 / 2.0 %
JPYDKKJPY 250,000,00042.0 / 2.0 / 2.0 %
JPYNOKJPY 300,000,00042.0 / 2.0 / 2.0 %
JPYUSDJPY 50,000,00032.0 / 2.0 / 2.0 %
MXNJPYMXN 5,000,00034.0 / 4.0 / 4.0 %
NOKDKKNOK 25,000,00072.0 / 2.0 / 2.0 %
NOKJPYNOK 25,000,00092.0 / 2.0 / 2.0 %
NOKSEKNOK 50,000,00082.0 / 2.0 / 2.0 %
NOKUSDNOK 15,000,0001002.0 / 2.0 / 2.0 %
NZDAUDNZD 2,000,00092.0 / 2.0 / 2.0 %
NZDCADNZD 2,000,00082.0 / 2.0 / 2.0 %
NZDCHFNZD 2,000,00072.0 / 2.0 / 2.0 %
NZDCZKNZD 1,000,000402.0 / 2.0 / 2.0 %
NZDDKKNZD 2,000,000252.0 / 2.0 / 2.0 %
NZDEURNZD 2,000,00062.0 / 2.0 / 2.0 %
NZDGBPNZD 2,000,00042.0 / 2.0 / 2.0 %
NZDHUFNZD 1,000,000402.0 / 2.0 / 2.0 %
NZDJPYNZD 3,750,00072.0 / 2.0 / 2.0 %
NZDMXNNZD 804.0 / 4.0 / 4.0 %
NZDNOKNZD 3,000,000502.0 / 2.0 / 2.0 %
NZDPLNNZD 1,000,000402.0 / 2.0 / 2.0 %
NZDSEKNZD 2,000,000502.0 / 2.0 / 2.0 %
NZDSGDNZD 1,000,000102.0 / 2.0 / 2.0 %
NZDTRYNZD 1,000,000258.0 / 8.0 / 8.0 %
NZDUSDNZD 3,000,00042.0 / 2.0 / 2.0 %
NZDZARNZD 1,000,000754.0 / 4.0 / 4.0 %
PLNDKKPLN 2,000,000302.0 / 2.0 / 2.0 %
PLNHUFPLN 5,000,000302.0 / 2.0 / 2.0 %
PLNJPYPLN 5,000,000702.0 / 2.0 / 2.0 %
PLNSEKPLN 352.0 / 2.0 / 2.0 %
SEKDKKSEK 25,000,00052.0 / 2.0 / 2.0 %
SEKJPYSEK 25,000,00092.0 / 2.0 / 2.0 %
SEKNOKSEK 50,000,00082.0 / 2.0 / 2.0 %
SEKPLNSEK 62.0 / 2.0 / 2.0 %
SGDHKDSGD 2,000,000252.0 / 2.0 / 2.0 %
SGDJPYSGD 4,000,00052.0 / 2.0 / 2.0 %
TRYDKKTRY 1,000,000758.0 / 8.0 / 8.0 %
TRYJPYTRY 2,000,000118.0 / 8.0 / 8.0 %
USDCADUSD 4,500,00042.0 / 2.0 / 2.0 %
USDCHFUSD 10,000,00042.0 / 2.0 / 2.0 %
USDCZKUSD 3,000,000302.0 / 2.0 / 2.0 %
USDDKKUSD 5,000,000252.0 / 2.0 / 2.0 %
USDHKDUSD 5,000,00052.0 / 2.0 / 2.0 %
USDHUFUSD 3,000,000302.0 / 2.0 / 2.0 %
USDILSUSD 1,000,000404.0 / 4.0 / 4.0 %
USDJPYUSD 14,000,00032.0 / 2.0 / 2.0 %
USDMXNUSD 2,000,000554.0 / 4.0 / 4.0 %
USDNOKUSD 8,000,000402.0 / 2.0 / 2.0 %
USDPLNUSD 4,000,000352.0 / 2.0 / 2.0 %
USDRUBUSD 2,000,0002258.0 / 8.0 / 8.0 %
USDSEKUSD 8,000,000402.0 / 2.0 / 2.0 %
USDSGDUSD 5,000,00062.0 / 2.0 / 2.0 %
USDTRYUSD 2,000,000178.0 / 8.0 / 8.0 %
USDZARUSD 2,000,000854.0 / 4.0 / 4.0 %
ZARJPYZAR 5,000,00064.0 / 4.0 / 4.0 %

*Initial/Weekdays/Weekends (1) EURRUB and USDRUB - Trading hours are from 08:00 CET to 15:00 from Monday Through Friday.
Trading foreign exchange involves a high degree of risk. CitiFX Pro offers trading on margin. The leverage created by trading on margin can work against you as well as for you, and losses can exceed your entire investment. Before opening an account and trading, you should ensure you understand the risks and seek advice where appropriate. Privacy Notice Full Risk Disclosure CitiFX Pro is a service offered by Citibank N.A. New York. 390 Greenwich Street, New York, NY 10013, USA 123
Copyright © 2010 Citigroup Inc.