Forex Market Trading Conditions

Trading Conditions

CitiFX Pro Trading Conditions

Competitive pricing on 130+ Currency Pairs

CitiFX Pro offers 3 different pricing models dependent on your needs and initial account opening size. These are tradable prices, available under normal market conditions.

Spread pricing for Standard Accounts

Available for accounts with a minimum opening balance of $10,000

Currency Cross Max Auto-Execute Amount TargetSpread Margin Requirement*
AUDCAD AUD  2,000,000   4 2.0 / 2.0 / 2.0 %
AUDCHF AUD  3,000,000   8 2.0 / 2.0 / 2.0 %
AUDCNH AUD  3,000,000   4.5 4.0 / 4.0 / 4.0 %
AUDCZK AUD  0 3 4.0 / 4.0 / 4.0 %
AUDDKK AUD  2,000,000   3.5 2.0 / 2.0 / 2.0 %
AUDEUR AUD  2,000,000   4 2.0 / 2.0 / 2.0 %
AUDGBP AUD  2,000,000   4 2.0 / 2.0 / 2.0 %
AUDHUF AUD  1,000,000   2.5 5.0 / 5.0 / 5.0 %
AUDJPY AUD  3,000,000   4 2.0 / 2.0 / 2.0 %
AUDMXN AUD  0   8 5.0 / 5.0 / 5.0 %
AUDNOK AUD  3,000,000   5 2.0 / 2.0 / 2.0 %
AUDNZD AUD  2,000,000   7 2.0 / 2.0 / 2.0 %
AUDPLN AUD  1,000,000   2.5 5.0 / 5.0 / 5.0 %
AUDSEK AUD  2,000,000   4 2.0 / 2.0 / 2.0 %
AUDSGD AUD  1,000,000   8 5.0 / 5.0 / 5.0 %
AUDTRY AUD  1,000,000   1.3 4.0 / 4.0 / 4.0 %
AUDUSD AUD  3,000,000   2.4 2.0 / 2.0 / 2.0 %
AUDZAR AUD  1,000,000   8 5.0 / 5.0 / 5.0 %
CADCHF CAD  3,000,000   7 2.0 / 2.0 / 2.0 %
CADEUR CAD  0   3.3 2.0 / 2.0 / 2.0 %
CADJPY CAD  3,000,000   4 2.0 / 2.0 / 2.0 %
CADMXN CAD  1,000,000   6.5 5.0 / 5.0 / 5.0 %
CADNOK CAD  3,000,000   7 2.0 / 2.0 / 2.0 %
CADPLN CAD  0 3.5 5.0 / 5.0 / 5.0 %
CADSEK CAD  3,000,000   7 2.0 / 2.0 / 2.0 %
CADTRY CAD  1,000,000   1.2 5.0 / 5.0 / 5.0 %
CADUSD CAD  2,000,000   4 2.0 / 2.0 / 2.0 %
CHFAUD CHF  2,000,000   8 2.0 / 2.0 / 2.0 %
CHFCZK CHF  1,000,000   2 5.0 / 5.0 / 5.0 %
CHFDKK CHF  5,000,000   1.7 2.0 / 2.0 / 2.0 %
CHFHUF CHF  1,000,000   2.2 5.0 / 5.0 / 5.0 %
CHFJPY CHF  5,000,000   4 2.0 / 2.0 / 2.0 %
CHFMXN CHF  0   7 5.0 / 5.0 / 5.0 %
CHFNOK CHF  5,000,000   3 2.0 / 2.0 / 2.0 %
CHFPLN CHF  2,000,000   2.5 5.0 / 5.0 / 5.0 %
CHFSEK CHF  5,000,000   3 2.0 / 2.0 / 2.0 %
CHFSGD CHF  1,000,000   7 5.0 / 5.0 / 5.0 %
CHFTRY CHF  1,000,000   1 5.0 / 5.0 / 5.0 %
CHFUSD CHF  2,000,000   2.7 2.0 / 2.0 / 2.0 %
CHFZAR CHF  1,000,000   8.5 5.0 / 5.0 / 5.0 %
CNHHKD CNH  6,000,000   1 5.0 / 5.0 / 5.0 %
CNHJPY CNH  6,000,000   8 2.0 / 2.0 / 2.0 %
CZKPLN CZK  20,000,000   4 5.0 / 5.0 / 5.0 %
DKKCZK DKK  3,000,000   7 5.0 / 5.0 / 5.0 %
DKKHUF DKK  3,000,000   5 5.0 / 5.0 / 5.0 %
DKKJPY DKK  25,000,000   9 2.0 / 2.0 / 2.0 %
DKKPLN DKK  3,000,000   5 5.0 / 5.0 / 5.0 %
DKKSGD DKK  3,000,000   5 5.0 / 5.0 / 5.0 %
DKKZAR DKK  3,000,000   1.3 5.0 / 5.0 / 5.0 %
EURAUD EUR  2,000,000   6 2.0 / 2.0 / 2.0 %
EURCAD EUR  3,000,000   5 2.0 / 2.0 / 2.0 %
EURCHF EUR  10,000,000   3 2.0 / 2.0 / 2.0 %
EURCNH EUR  2,000,000   4.5 2.0 / 2.0 / 2.0 %
EURCZK EUR  3,000,000   2.5 5.0 / 5.0 / 5.0 %
EURDKK EUR  25,000,000   4 2.0 / 2.0 / 2.0 %
EURGBP EUR  3,000,000   2.4 2.0 / 2.0 / 2.0 %
EURHKD EUR  5,000,000   2.5 5.0 / 5.0 / 5.0 %
EURHUF EUR  3,000,000   2.7 5.0 / 5.0 / 5.0 %
EURJPY EUR  3,000,000   2.5 2.0 / 2.0 / 2.0 %
EURMXN EUR  1,000,000   6 5.0 / 5.0 / 5.0 %
EURNOK EUR  3,000,000   3.5 2.0 / 2.0 / 2.0 %
EURNZD EUR  2,000,000   9 2.0 / 2.0 / 2.0 %
EURPLN EUR  3,000,000   2.5 5.0 / 5.0 / 5.0 %
EURRUB EUR  1,000,000   3.6 8.0 / 8.0 / 8.0 %
EURSEK EUR  8,000,000   3.5 2.0 / 2.0 / 2.0 %
EURSGD EUR  3,000,000   7 5.0 / 5.0 / 5.0 %
EURTRY EUR  2,000,000   1 5.0 / 5.0 / 5.0 %
EURUSD EUR  10,000,000   1.6 2.0 / 2.0 / 2.0 %
EURZAR EUR  1,000,000   9.5 5.0 / 5.0 / 5.0 %
GBPAUD GBP  2,000,000   7 2.0 / 2.0 / 2.0 %
GBPCAD GBP  3,000,000   6 2.0 / 2.0 / 2.0 %
GBPCHF GBP  3,000,000   6 2.0 / 2.0 / 2.0 %
GBPCZK GBP  1,000,000   4.5 5.0 / 5.0 / 5.0 %
GBPDKK GBP  3,000,000   5.5 2.0 / 2.0 / 2.0 %
GBPEUR GBP  3,000,000   6 2.0 / 2.0 / 2.0 %
GBPHUF GBP  1,000,000   4 5.0 / 5.0 / 5.0 %
GBPILS GBP  1,000,000   8 5.0 / 5.0 / 5.0 %
GBPJPY GBP  3,000,000   5 2.0 / 2.0 / 2.0 %
GBPMXN GBP  1,000,000   6 5.0 / 5.0 / 5.0 %
GBPNOK GBP  4,000,000   7 2.0 / 2.0 / 2.0 %
GBPNZD GBP  5,000,000   1.8 2.0 / 2.0 / 2.0 %
GBPPLN GBP  1,000,000   3 5.0 / 5.0 / 5.0 %
GBPSEK GBP  4,000,000   7 2.0 / 2.0 / 2.0 %
GBPSGD GBP  1,000,000   8 5.0 / 5.0 / 5.0 %
GBPTRY GBP  1,000,000   1.3 5.0 / 5.0 / 5.0 %
GBPUSD GBP  3,000,000   2.3 2.0 / 2.0 / 2.0 %
GBPZAR GBP  1,000,000   1.7 5.0 / 5.0 / 5.0 %
HKDJPY HKD  15,000,000   4 5.0 / 5.0 / 5.0 %
JPYDKK JPY  250,000,000   4 2.0 / 2.0 / 2.0 %
JPYEUR JPY  500,000,000   2.2 2.0 / 2.0 / 2.0 %
JPYNOK JPY  300,000,000   4 2.0 / 2.0 / 2.0 %
JPYUSD JPY  50,000,000   3 2.0 / 2.0 / 2.0 %
MXNJPY MXN  5,000,000   3 5.0 / 5.0 / 5.0 %
NOKDKK NOK  25,000,000   7 2.0 / 2.0 / 2.0 %
NOKJPY NOK  25,000,000   9 2.0 / 2.0 / 2.0 %
NOKSEK NOK  50,000,000   8 2.0 / 2.0 / 2.0 %
NOKUSD NOK  15,000,000   1 2.0 / 2.0 / 2.0 %
NZDAUD NZD  2,000,000   9 2.0 / 2.0 / 2.0 %
NZDCAD NZD  2,000,000   8 2.0 / 2.0 / 2.0 %
NZDCHF NZD  2,000,000   7 2.0 / 2.0 / 2.0 %
NZDCZK NZD  1,000,000   4 5.0 / 5.0 / 5.0 %
NZDDKK NZD  2,000,000   2.5 2.0 / 2.0 / 2.0 %
NZDEUR NZD  2,000,000   6 2.0 / 2.0 / 2.0 %
NZDGBP NZD  2,000,000   4 2.0 / 2.0 / 2.0 %
NZDHUF NZD  1,000,000   4 5.0 / 5.0 / 5.0 %
NZDJPY NZD  3,000,000   5 2.0 / 2.0 / 2.0 %
NZDMXN NZD  0   8 5.0 / 5.0 / 5.0 %
NZDPLN NZD  1,000,000   4 5.0 / 5.0 / 5.0 %
NZDSEK NZD  2,000,000   6.5 2.0 / 2.0 / 2.0 %
NZDSGD NZD  1,000,000   1 5.0 / 5.0 / 5.0 %
NZDTRY NZD  2,000,000   1.1 5.0 / 5.0 / 5.0 %
NZDUSD NZD  4,000,000   3.5 2.0 / 2.0 / 2.0 %
NZDZAR NZD  1,000,000   7.5 5.0 / 5.0 / 5.0 %
PLNDKK PLN  2,000,000   1.2 5.0 / 5.0 / 5.0 %
PLNHUF PLN  5,000,000   1.5 5.0 / 5.0 / 5.0 %
PLNJPY PLN  5,000,000   2.5 5.0 / 5.0 / 5.0 %
PLNSEK PLN  100,000   3.5 5.0 / 5.0 / 5.0 %
SEKDKK SEK  25,000,000   5 2.0 / 2.0 / 2.0 %
SEKJPY SEK  25,000,000   9 2.0 / 2.0 / 2.0 %
SEKNOK SEK  50,000,000   8 2.0 / 2.0 / 2.0 %
SEKPLN SEK  2,000,000   6 5.0 / 5.0 / 5.0 %
SGDHKD SGD  2,000,000   2.5 5.0 / 5.0 / 5.0 %
SGDJPY SGD  4,000,000   5 5.0 / 5.0 / 5.0 %
TRYDKK TRY  3,000,000   2.3 5.0 / 5.0 / 5.0 %
TRYJPY TRY  2,000,000   6 5.0 / 5.0 / 5.0 %
USDAED USD  250,000   7 5.0 / 5.0 / 5.0 %
USDCAD USD  3,000,000   3.5 2.0 / 2.0 / 2.0 %
USDCHF USD  5,000,000   2.4 2.0 / 2.0 / 2.0 %
USDCNH USD  2,000,000   2.5 2.0 / 2.0 / 2.0 %
USDCZK USD  3,000,000   2.5 5.0 / 5.0 / 5.0 %
USDDKK USD  2,000,000   1.3 2.0 / 2.0 / 2.0 %
USDHKD USD  3,000,000   4 5.0 / 5.0 / 5.0 %
USDHUF USD  3,000,000   2.8 5.0 / 5.0 / 5.0 %
USDILS USD  1,000,000   3 5.0 / 5.0 / 5.0 %
USDJPY USD  3,000,000   1.9 2.0 / 2.0 / 2.0 %
USDMXN USD  2,000,000   5.5 5.0 / 5.0 / 5.0 %
USDNOK USD  3,000,000   3.5 2.0 / 2.0 / 2.0 %
USDPLN USD  4,000,000   3 5.0 / 5.0 / 5.0 %
USDQAR USD  250,000   1.5 5.0 / 5.0 / 5.0 %
USDRUB USD  10,000,000   2.25 8.0 / 8.0 / 8.0 %
USDSAR USD  250,000   5 4.0 / 4.0 / 4.0 %
USDSEK USD  3,000,000   3.5 2.0 / 2.0 / 2.0 %
USDSGD USD  2,000,000   4 5.0 / 5.0 / 5.0 %
USDTRY USD  2,000,000   7 5.0 / 5.0 / 5.0 %
USDZAR USD  2,000,000   5.5 5.0 / 5.0 / 5.0 %
ZARJPY ZAR  15,000,000   3 5.0 / 5.0 / 5.0 %
Spread pricing for Premium Accounts

Available for accounts with a minimum opening balance of $50,000

Currency Cross Max Auto-Execute Amount TargetSpread Margin Requirement*
AUDCAD AUD  2,000,000   3.5 2.0 / 2.0 / 2.0 %
AUDCHF AUD  3,000,000   4 2.0 / 2.0 / 2.0 %
AUDCNH AUD  3,000,000   3.5 2.0 / 2.0 / 2.0 %
AUDCZK AUD  0  2 5.0 / 5.0 / 5.0 %
AUDDKK AUD  2,000,000   2 2.0 / 2.0 / 2.0 %
AUDEUR AUD  2,000,000   2 2.0 / 2.0 / 2.0 %
AUDGBP AUD  2,000,000   2 2.0 / 2.0 / 2.0 %
AUDHUF AUD  1,000,000   2 5.0 / 5.0 / 5.0 %
AUDJPY AUD  3,000,000   3 2.0 / 2.0 / 2.0 %
AUDMXN AUD  0   6 5.0 / 5.0 / 5.0 %
AUDNOK AUD  3,000,000   4 2.0 / 2.0 / 2.0 %
AUDNZD AUD  2,000,000   6 2.0 / 2.0 / 2.0 %
AUDPLN AUD  1,000,000   2 5.0 / 5.0 / 5.0 %
AUDSEK AUD  2,000,000   3 2.0 / 2.0 / 2.0 %
AUDSGD AUD  1,000,000   7 5.0 / 5.0 / 5.0 %
AUDTRY AUD  1,000,000   1 5.0 / 5.0 / 5.0 %
AUDUSD AUD  3,000,000   1.9 2.0 / 2.0 / 2.0 %
AUDZAR AUD  1,000,000   6 5.0 / 5.0 / 5.0 %
CADCHF CAD  3,000,000   4 2.0 / 2.0 / 2.0 %
CADEUR CAD  0 2.5 2.0 / 2.0 / 2.0 %
CADJPY CAD  3,000,000   3 2.0 / 2.0 / 2.0 %
CADMXN CAD  1,000,000   5.5 5.0 / 5.0 / 5.0 %
CADNOK CAD  3,000,000   6 2.0 / 2.0 / 2.0 %
CADPLN CAD  0  3 5.0 / 5.0 / 5.0 %
CADSEK CAD  3,000,000   6 2.0 / 2.0 / 2.0 %
CADTRY CAD  1,000,000   1 5.0 / 5.0 / 5.0 %
CADUSD CAD  2,000,000   3 2.0 / 2.0 / 2.0 %
CHFAUD CHF  2,000,000   6 2.0 / 2.0 / 2.0 %
CHFCZK CHF  1,000,000   1.5 5.0 / 5.0 / 5.0 %
CHFDKK CHF  5,000,000   7 2.0 / 2.0 / 2.0 %
CHFHUF CHF  1,000,000   2 5.0 / 5.0 / 5.0 %
CHFJPY CHF  5,000,000   3 2.0 / 2.0 / 2.0 %
CHFMXN CHF  0   5 5.0 / 5.0 / 5.0 %
CHFNOK CHF  5,000,000   2 2.0 / 2.0 / 2.0 %
CHFPLN CHF  1,000,000   2 5.0 / 5.0 / 5.0 %
CHFSEK CHF  5,000,000   2 2.0 / 2.0 / 2.0 %
CHFSGD CHF  1,000,000   6 5.0 / 5.0 / 5.0 %
CHFTRY CHF  1,000,000   9 5.0 / 5.0 / 5.0 %
CHFUSD CHF  2,000,000   2 2.0 / 2.0 / 2.0 %
CHFZAR CHF  1,000,000   6.5 5.0 / 5.0 / 5.0 %
CNHHKD CNH  6,000,000   5 5.0 / 5.0 / 5.0 %
CNHJPY CNH  6,000,000   6.5 2.0 / 2.0 / 2.0 %
CZKPLN CZK  20,000,000   3.5 5.0 / 5.0 / 5.0 %
DKKCZK DKK  3,000,000   5 5.0 / 5.0 / 5.0 %
DKKHUF DKK  3,000,000   4 5.0 / 5.0 / 5.0 %
DKKJPY DKK  25,000,000   6 2.0 / 2.0 / 2.0 %
DKKPLN DKK  3,000,000   4 5.0 / 5.0 / 5.0 %
DKKSGD DKK  3,000,000   3 5.0 / 5.0 / 5.0 %
DKKZAR DKK  3,000,000   1 5.0 / 5.0 / 5.0 %
EURAUD EUR  2,000,000   4.5 2.0 / 2.0 / 2.0 %
EURCAD EUR  6,000,000   4 2.0 / 2.0 / 2.0 %
EURCHF EUR  6,000,000   2 2.0 / 2.0 / 2.0 %
EURCNH EUR  2,000,000   4 2.0 / 2.0 / 2.0 %
EURCZK EUR  3,000,000   2.1 5.0 / 5.0 / 5.0 %
EURDKK EUR  25,000,000   4 2.0 / 2.0 / 2.0 %
EURGBP EUR  3,000,000   1.8 2.0 / 2.0 / 2.0 %
EURHKD EUR  5,000,000   2 5.0 / 5.0 / 5.0 %
EURHUF EUR  3,000,000   2.3 5.0 / 5.0 / 5.0 %
EURJPY EUR  3,000,000   2.1 2.0 / 2.0 / 2.0 %
EURMXN EUR  1,000,000   5 5.0 / 5.0 / 5.0 %
EURNOK EUR  3,000,000   3 2.0 / 2.0 / 2.0 %
EURNZD EUR  2,000,000   5 2.0 / 2.0 / 2.0 %
EURPLN EUR  3,000,000   1.7 5.0 / 5.0 / 5.0 %
EURRUB EUR  1,000,000   2.4 8.0 / 8.0 / 8.0 %
EURSEK EUR  8,000,000   2.63 2.0 / 2.0 / 2.0 %
EURSGD EUR  3,000,000   6 5.0 / 5.0 / 5.0 %
EURTRY EUR  2,000,000   9 5.0 / 5.0 / 5.0 %
EURUSD EUR  3,000,000   1.2 2.0 / 2.0 / 2.0 %
EURZAR EUR  1,000,000   7.5 5.0 / 5.0 / 5.0 %
GBPAUD GBP  2,000,000   5.3 2.0 / 2.0 / 2.0 %
GBPCAD GBP  3,000,000   5 2.0 / 2.0 / 2.0 %
GBPCHF GBP  3,000,000   5 2.0 / 2.0 / 2.0 %
GBPCZK GBP  1,000,000   4 5.0 / 5.0 / 5.0 %
GBPDKK GBP  3,000,000   3 2.0 / 2.0 / 2.0 %
GBPEUR GBP  3,000,000   4 2.0 / 2.0 / 2.0 %
GBPHUF GBP  1,000,000   3.5 5.0 / 5.0 / 5.0 %
GBPILS GBP  1,000,000   6 5.0 / 5.0 / 5.0 %
GBPJPY GBP  3,000,000   3.8 2.0 / 2.0 / 2.0 %
GBPMXN GBP  1,000,000   4 5.0 / 5.0 / 5.0 %
GBPNOK GBP  4,000,000   5 2.0 / 2.0 / 2.0 %
GBPNZD GBP  3,000,000   1 2.0 / 2.0 / 2.0 %
GBPPLN GBP  1,000,000   2.5 5.0 / 5.0 / 5.0 %
GBPSEK GBP  4,000,000   5 2.0 / 2.0 / 2.0 %
GBPSGD GBP  1,000,000   7 5.0 / 5.0 / 5.0 %
GBPTRY GBP  1,000,000   1.1 5.0 / 5.0 / 5.0 %
GBPUSD GBP  3,000,000   2 2.0 / 2.0 / 2.0 %
GBPZAR GBP  1,000,000   1.2 5.0 / 5.0 / 5.0 %
HKDJPY HKD  15,000,000   3 5.0 / 5.0 / 5.0 %
JPYDKK JPY  250,000,000   2 2.0 / 2.0 / 2.0 %
JPYEUR JPY  500,000,000   1.7 2.0 / 2.0 / 2.0 %
JPYNOK JPY  300,000,000   3 2.0 / 2.0 / 2.0 %
JPYUSD JPY  50,000,000   2 2.0 / 2.0 / 2.0 %
MXNJPY MXN  5,000,000   2 5.0 / 5.0 / 5.0 %
NOKDKK NOK  25,000,000   4 2.0 / 2.0 / 2.0 %
NOKJPY NOK  25,000,000   7 2.0 / 2.0 / 2.0 %
NOKSEK NOK  50,000,000   5 2.0 / 2.0 / 2.0 %
NOKUSD NOK  15,000,000   8 2.0 / 2.0 / 2.0 %
NZDAUD NZD  2,000,000   6 2.0 / 2.0 / 2.0 %
NZDCAD NZD  2,000,000   5 2.0 / 2.0 / 2.0 %
NZDCHF NZD  2,000,000   5 2.0 / 2.0 / 2.0 %
NZDCZK NZD  1,000,000   3 5.0 / 5.0 / 5.0 %
NZDDKK NZD  2,000,000   2 2.0 / 2.0 / 2.0 %
NZDEUR NZD  2,000,000   4 2.0 / 2.0 / 2.0 %
NZDGBP NZD  2,000,000   3 2.0 / 2.0 / 2.0 %
NZDHUF NZD  1,000,000   3 5.0 / 5.0 / 5.0 %
NZDJPY NZD  3,000,000   3.8 2.0 / 2.0 / 2.0 %
NZDMXN NZD  0   6 5.0 / 5.0 / 5.0 %
NZDPLN NZD  1,000,000   3 5.0 / 5.0 / 5.0 %
NZDSEK NZD  0 5 2.0 / 2.0 / 2.0 %
NZDSGD NZD  1,000,000   5 5.0 / 5.0 / 5.0 %
NZDTRY NZD  2,000,000   1 5.0 / 5.0 / 5.0 %
NZDUSD NZD  3,000,000   3 2.0 / 2.0 / 2.0 %
NZDZAR NZD  1,000,000   1.5 5.0 / 5.0 / 5.0 %
PLNDKK PLN  2,000,000   1 5.0 / 5.0 / 5.0 %
PLNHUF PLN  5,000,000   1.2 5.0 / 5.0 / 5.0 %
PLNJPY PLN  5,000,000   2 5.0 / 5.0 / 5.0 %
PLNSEK PLN  100,000   2.5 5.0 / 5.0 / 5.0 %
SEKDKK SEK  25,000,000   4 2.0 / 2.0 / 2.0 %
SEKJPY SEK  25,000,000   7 2.0 / 2.0 / 2.0 %
SEKNOK SEK  50,000,000   5 2.0 / 2.0 / 2.0 %
SEKPLN SEK  2,000,000   4 5.0 / 5.0 / 5.0 %
SGDHKD SGD  2,000,000   2 5.0 / 5.0 / 5.0 %
SGDJPY SGD  4,000,000   4 5.0 / 5.0 / 5.0 %
TRYDKK TRY  3,000,000   2 5.0 / 5.0 / 5.0 %
TRYJPY TRY  2,000,000   5 5.0 / 5.0 / 5.0 %
USDAED USD  250,000   4 5.0 / 5.0 / 5.0 %
USDCAD USD  3,000,000   2.8 2.0 / 2.0 / 2.0 %
USDCHF USD  5,000,000   2 2.0 / 2.0 / 2.0 %
USDCNH USD  2,000,000   2 2.0 / 2.0 / 2.0 %
USDCZK USD  3,000,000   2.1 5.0 / 5.0 / 5.0 %
USDDKK USD  2,000,000   1 2.0 / 2.0 / 2.0 %
USDHKD USD  3,000,000   3 5.0 / 5.0 / 5.0 %
USDHUF USD  3,000,000   2.2 5.0 / 5.0 / 5.0 %
USDILS USD  1,000,000   2.5 5.0 / 5.0 / 5.0 %
USDJPY USD  3,000,000   1.7 2.0 / 2.0 / 2.0 %
USDMXN USD  2,000,000   3.5 5.0 / 5.0 / 5.0 %
USDNOK USD  3,000,000   2.63 2.0 / 2.0 / 2.0 %
USDPLN USD  4,000,000   2.1 5.0 / 5.0 / 5.0 %
USDQAR USD  250,000   1 5.0 / 5.0 / 5.0 %
USDRUB USD  10,000,000   1.5 8.0 / 8.0 / 8.0 %
USDSAR USD  250,000   3 5.0 / 5.0 / 5.0 %
USDSEK USD  3,000,000   2.63 2.0 / 2.0 / 2.0 %
USDSGD USD  2,000,000   3 5.0 / 5.0 / 5.0 %
USDTRY USD  2,000,000   6 5.0 / 5.0 / 5.0 %
USDZAR USD  2,000,000   5 5.0 / 5.0 / 5.0 %
ZARJPY ZAR  15,000,000   2 5.0 / 5.0 / 5.0 %
Commission pricing for Premium Accounts

Available for accounts with a minimum opening balance of $50,000
Commission of $35 per USD million traded

 

 

Please contact CitiFX Pro Sales for further details on commission pricing.

 *Initial/Weekdays/Weekends

TERMS AND CONDITIONS APPLY.

*CitiFX Pro endeavors to provide you with the most competitive target bid/ask spreads available under normal market conditions and taking into account the category of your account as specified above. The Target Spreads and auto-execution amounts may be adjusted by Citi subject to other considerations, as determined by Citi from time to time, including, without limitation, volatility and poor liquidity. In periods of high volatility or poor liquidity, the spreads may be increased and auto-execution amounts may be reduced (in some cases, auto-execution may be disabled altogether and deals will be routed for manual execution).

Sign Up For A Free Demo

Standard accounts have a minimum opening balance of $10,000.
Premium accounts have a minimum opening balance of $50,000 and enjoy preferential pricing and the option to trade using variable spreads with a commission.
Please visit citifxpro.com/spreads for more information, and important terms and conditions.

I have read and agree to the terms of the Processing of Your Personal Data notice. I have read and agree to the Terms of Use and I accept that Citi may contact me via phone or e-mail with information on CitiFX Pro. Tryout of the demo does not guarantee account acceptance.

Trading foreign exchange involves a high degree of risk. CitiFX Pro offers trading on margin. The leverage created by trading on margin can work against you as well as for you, and losses can exceed your entire investment. Before opening an account and trading, you should ensure that you understand the risks and can withstand the losses and that you seek advice from your advisors as appropriate.In the United States, CitiFX Pro is a service offered by Citibank N.A., New York, 390 Greenwich Street, New York, NY 10013. Citibank N.A. is an entity organized under the laws of the United States of America.Please review the Risk Disclosure and Privacy Disclosure carefully before opening an account.
Copyright © 2012 Citigroup Inc.