Currency Cross Maximum auto-trade amount1 CitiFX Pro Spread (PIPs)2 Margin Requirement
Initial/Weekdays/Weekends
AUDCADAUD 1,400,00092.0 / 2.0 / 2.0 %
AUDCHFAUD 1,800,00092.0 / 2.0 / 2.0 %
AUDCZK*AUD 333,000402.0 / 2.0 / 2.0 %
AUDDKKAUD 1,400,000352.0 / 2.0 / 2.0 %
AUDEURAUD 1,400,00042.0 / 2.0 / 2.0 %
AUDGBPAUD 1,400,00042.0 / 2.0 / 2.0 %
AUDHUF*AUD 333,000402.0 / 2.0 / 2.0 %
AUDJPYAUD 3,500,00062.0 / 2.0 / 2.0 %
AUDMXNN/A804.0 / 4.0 / 4.0 %
AUDNOKN/A502.0 / 2.0 / 2.0 %
AUDNZDAUD 1,400,000112.0 / 2.0 / 2.0 %
AUDPLN*AUD 333,000352.0 / 2.0 / 2.0 %
AUDSEKAUD 1,400,000402.0 / 2.0 / 2.0 %
AUDSGDAUD 333,00092.0 / 2.0 / 2.0 %
AUDTRY*AUD 333,000358.0 / 8.0 / 8.0 %
AUDUSDAUD 7,000,00042.0 / 2.0 / 2.0 %
AUDZAR*AUD 333,000804.0 / 4.0 / 4.0 %
CADCHFCAD 3,000,00072.0 / 2.0 / 2.0 %
CADJPYCAD 3,500,00052.0 / 2.0 / 2.0 %
CADMXNCAD 400,000654.0 / 4.0 / 4.0 %
CADNOKCAD 3,000,000702.0 / 2.0 / 2.0 %
CADPLN*CAD 500,000352.0 / 2.0 / 2.0 %
CADTRY*CAD 667,000308.0 / 8.0 / 8.0 %
CADUSDCAD 2,000,00042.0 / 2.0 / 2.0 %
CHFAUDCHF 2,000,00082.0 / 2.0 / 2.0 %
CHFCZK*CHF 200,000402.0 / 2.0 / 2.0 %
CHFDKKCHF 5,000,000172.0 / 2.0 / 2.0 %
CHFHUF*CHF 250,000402.0 / 2.0 / 2.0 %
CHFJPYCHF 2,500,00042.0 / 2.0 / 2.0 %
CHFMXNN/A704.0 / 4.0 / 4.0 %
CHFNOKCHF 5,000,000302.0 / 2.0 / 2.0 %
CHFPLN*CHF 200,000352.0 / 2.0 / 2.0 %
CHFSEKCHF 500,000302.0 / 2.0 / 2.0 %
CHFSGDCHF 333,00082.0 / 2.0 / 2.0 %
CHFSKK*CHF 250,000304.0 / 4.0 / 4.0 %
CHFTRY*CHF 333,000258.0 / 8.0 / 8.0 %
CHFUSDCHF 2,000,0002.72.0 / 2.0 / 2.0 %
CHFZAR*CHF 333,000904.0 / 4.0 / 4.0 %
DKKCZK*DKK 900,000152.0 / 2.0 / 2.0 %
DKKHUF*DKK 900,00072.0 / 2.0 / 2.0 %
DKKJPYDKK 17,500,00092.0 / 2.0 / 2.0 %
DKKPLN*DKK 900,00062.0 / 2.0 / 2.0 %
DKKSGD*DKK 900,00052.0 / 2.0 / 2.0 %
DKKZAR*DKK 900,000304.0 / 4.0 / 4.0 %
EURAUDEUR 1,000,00082.0 / 2.0 / 2.0 %
EURCADEUR 4,200,00092.0 / 2.0 / 2.0 %
EURCHFEUR 3,750,00032.0 / 2.0 / 2.0 %
EURCZK*EUR 750,000302.0 / 2.0 / 2.0 %
EURDKKEUR 25,000,00052.0 / 2.0 / 2.0 %
EURGBPEUR 3,750,00032.0 / 2.0 / 2.0 %
EURHKDEUR 2,500,000252.0 / 2.0 / 2.0 %
EURHUF*EUR 750,000302.0 / 2.0 / 2.0 %
EURJPYEUR 3,750,00052.0 / 2.0 / 2.0 %
EURMXNEUR 500,000604.0 / 4.0 / 4.0 %
EURNOKEUR 2,500,000302.0 / 2.0 / 2.0 %
EURNZDEUR 1,400,000122.0 / 2.0 / 2.0 %
EURPLN*EUR 750,000272.0 / 2.0 / 2.0 %
EURRUBN/A1502.0 / 2.0 / 2.0 %
EURSEKEUR 4,000,000302.0 / 2.0 / 2.0 %
EURSGDEUR 3,000,000122.0 / 2.0 / 2.0 %
EURSKK*EUR 800,000324.0 / 4.0 / 4.0 %
EURTRY*EUR 667,000258.0 / 8.0 / 8.0 %
EURUSDEUR 5,250,00022.0 / 2.0 / 2.0 %
EURZAR*EUR 667,000954.0 / 4.0 / 4.0 %
GBPAUDGBP 1,400,00092.0 / 2.0 / 2.0 %
GBPCADGBP 1,400,00082.0 / 2.0 / 2.0 %
GBPCHFGBP 1,250,00072.0 / 2.0 / 2.0 %
GBPCZK*GBP 250,000902.0 / 2.0 / 2.0 %
GBPDKKGBP 3,000,000552.0 / 2.0 / 2.0 %
GBPEURGBP 3,000,00072.0 / 2.0 / 2.0 %
GBPHUF*GBP 250,000602.0 / 2.0 / 2.0 %
GBPILSGBP 250,000804.0 / 4.0 / 4.0 %
GBPJPYGBP 1,250,00072.0 / 2.0 / 2.0 %
GBPMXNGBP 500,00064.0 / 4.0 / 4.0 %
GBPNOKGBP 2,000,000552.0 / 2.0 / 2.0 %
GBPNZDGBP 1,400,000252.0 / 2.0 / 2.0 %
GBPPLN*GBP 250,000552.0 / 2.0 / 2.0 %
GBPSEKGBP 2,000,000552.0 / 2.0 / 2.0 %
GBPSGDGBP 667,000152.0 / 2.0 / 2.0 %
GBPSKK*GBP 250,000554.0 / 4.0 / 4.0 %
GBPTRY*GBP 333,000358.0 / 8.0 / 8.0 %
GBPUSDGBP 2,500,00042.0 / 2.0 / 2.0 %
GBPZAR*GBP 500,0001704.0 / 4.0 / 4.0 %
HKDJPYHKD 6,435,000402.0 / 2.0 / 2.0 %
JPYDKKJPY 250,000,00042.0 / 2.0 / 2.0 %
JPYNOKJPY 270,000,00042.0 / 2.0 / 2.0 %
JPYUSDJPY 50,000,00032.0 / 2.0 / 2.0 %
MXNJPYMXN 3,335,00034.0 / 4.0 / 4.0 %
NOKDKKNOK 25,000,00072.0 / 2.0 / 2.0 %
NOKJPYNOK 25,000,00092.0 / 2.0 / 2.0 %
NOKSEKNOK 50,000,00082.0 / 2.0 / 2.0 %
NOKUSDNOK 15,000,0001002.0 / 2.0 / 2.0 %
NZDAUDNZD 1,400,00092.0 / 2.0 / 2.0 %
NZDCADNZD 1,400,00082.0 / 2.0 / 2.0 %
NZDCHFNZD 1,400,00072.0 / 2.0 / 2.0 %
NZDCZK*NZD 500,000402.0 / 2.0 / 2.0 %
NZDDKKNZD 1,400,000252.0 / 2.0 / 2.0 %
NZDEURNZD 1,400,00062.0 / 2.0 / 2.0 %
NZDGBPNZD 1,400,00042.0 / 2.0 / 2.0 %
NZDHUF*NZD 500,000402.0 / 2.0 / 2.0 %
NZDJPYNZD 3,500,00072.0 / 2.0 / 2.0 %
NZDMXNN/A804.0 / 4.0 / 4.0 %
NZDNOKN/A502.0 / 2.0 / 2.0 %
NZDPLN*NZD 500,000402.0 / 2.0 / 2.0 %
NZDSEKNZD 1,400,000502.0 / 2.0 / 2.0 %
NZDSGDNZD 333,000152.0 / 2.0 / 2.0 %
NZDTRY*NZD 500,000258.0 / 8.0 / 8.0 %
NZDUSDNZD 3,000,00032.0 / 2.0 / 2.0 %
NZDZAR*NZD 500,000754.0 / 4.0 / 4.0 %
PLNDKK*PLN 1,000,000302.0 / 2.0 / 2.0 %
PLNJPY*PLN 5,000,000702.0 / 2.0 / 2.0 %
PLNSEK*PLN 2,000,000352.0 / 2.0 / 2.0 %
SEKDKKSEK 25,000,00052.0 / 2.0 / 2.0 %
SEKJPYSEK 25,000,00092.0 / 2.0 / 2.0 %
SEKNOKSEK 50,000,00082.0 / 2.0 / 2.0 %
SEKPLN*SEK 2,000,00062.0 / 2.0 / 2.0 %
SGDHKDSGD 1,334,000252.0 / 2.0 / 2.0 %
SGDJPYSGD 2,000,00052.0 / 2.0 / 2.0 %
TRYDKK*TRY 667,000758.0 / 8.0 / 8.0 %
TRYJPY*TRY 1,000,000178.0 / 8.0 / 8.0 %
USDCADUSD 4,200,00042.0 / 2.0 / 2.0 %
USDCHFUSD 5,000,00042.0 / 2.0 / 2.0 %
USDCZK*USD 3,000,000302.0 / 2.0 / 2.0 %
USDDKKUSD 5,000,000252.0 / 2.0 / 2.0 %
USDHKDUSD 5,000,00052.0 / 2.0 / 2.0 %
USDHUF*USD 750,000302.0 / 2.0 / 2.0 %
USDILS*USD 1,000,000404.0 / 4.0 / 4.0 %
USDJPYUSD 5,000,00032.0 / 2.0 / 2.0 %
USDMXNUSD 400,000554.0 / 4.0 / 4.0 %
USDNOKUSD 5,600,000302.0 / 2.0 / 2.0 %
USDPLN*USD 1,200,000352.0 / 2.0 / 2.0 %
USDRUBUSD 500,000752.0 / 2.0 / 2.0 %
USDSEKUSD 5,600,000302.0 / 2.0 / 2.0 %
USDSGDUSD 5,000,00062.0 / 2.0 / 2.0 %
USDSKK*USD 666,000404.0 / 4.0 / 4.0 %
USDTRY*USD 666,000178.0 / 8.0 / 8.0 %
USDZAR*USD 1,000,000854.0 / 4.0 / 4.0 %
ZARJPYZAR 2,500,00064.0 / 4.0 / 4.0 %

*Due to limited liquidity, these currency crosses can only be traded from 07.00 GMT to 15.00 GMT from Monday to Friday. Outside this time Market Orders can be left, but CitiFX Pro accepts no responsibility for price slippage between the close and open price on the next day's trading.

1CitiFX Pro will endeavour to provide support for automated dealing in the amounts indicated. However, from time to time market conditions may be such that the amounts are reduced. If you wish to deal in an amount which is greater than that supported automatically, you may either break your trade into smaller sizes, or you can request your full trade size and your price will be generated in the system by one of our dealers.

2CitiFX Pro will endeavour to provide you with tradeable prices which are as per this table. In periods of high market volatility, or when there is very low liquidity, CitiFX Pro may widen these spreads in line with standard market practice.


Close window