| Currency Cross | Maximum auto-trade amount1 | CitiFX Pro Spread (PIPs)2 |
Margin Requirement Initial/Weekdays/Weekends |
| AUDCAD | AUD 1,400,000 | 9 | 2.0 / 2.0 / 2.0 % |
| AUDCHF | AUD 1,800,000 | 9 | 2.0 / 2.0 / 2.0 % |
| AUDCZK* | AUD 333,000 | 40 | 2.0 / 2.0 / 2.0 % |
| AUDDKK | AUD 1,400,000 | 35 | 2.0 / 2.0 / 2.0 % |
| AUDEUR | AUD 1,400,000 | 4 | 2.0 / 2.0 / 2.0 % |
| AUDGBP | AUD 1,400,000 | 4 | 2.0 / 2.0 / 2.0 % |
| AUDHUF* | AUD 333,000 | 40 | 2.0 / 2.0 / 2.0 % |
| AUDJPY | AUD 3,500,000 | 6 | 2.0 / 2.0 / 2.0 % |
| AUDMXN | N/A | 80 | 4.0 / 4.0 / 4.0 % |
| AUDNOK | N/A | 50 | 2.0 / 2.0 / 2.0 % |
| AUDNZD | AUD 1,400,000 | 11 | 2.0 / 2.0 / 2.0 % |
| AUDPLN* | AUD 333,000 | 35 | 2.0 / 2.0 / 2.0 % |
| AUDSEK | AUD 1,400,000 | 40 | 2.0 / 2.0 / 2.0 % |
| AUDSGD | AUD 333,000 | 9 | 2.0 / 2.0 / 2.0 % |
| AUDTRY* | AUD 333,000 | 35 | 8.0 / 8.0 / 8.0 % |
| AUDUSD | AUD 7,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| AUDZAR* | AUD 333,000 | 80 | 4.0 / 4.0 / 4.0 % |
| CADCHF | CAD 3,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| CADJPY | CAD 3,500,000 | 5 | 2.0 / 2.0 / 2.0 % |
| CADMXN | CAD 400,000 | 65 | 4.0 / 4.0 / 4.0 % |
| CADNOK | CAD 3,000,000 | 70 | 2.0 / 2.0 / 2.0 % |
| CADPLN* | CAD 500,000 | 35 | 2.0 / 2.0 / 2.0 % |
| CADTRY* | CAD 667,000 | 30 | 8.0 / 8.0 / 8.0 % |
| CADUSD | CAD 2,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| CHFAUD | CHF 2,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| CHFCZK* | CHF 200,000 | 40 | 2.0 / 2.0 / 2.0 % |
| CHFDKK | CHF 5,000,000 | 17 | 2.0 / 2.0 / 2.0 % |
| CHFHUF* | CHF 250,000 | 40 | 2.0 / 2.0 / 2.0 % |
| CHFJPY | CHF 2,500,000 | 4 | 2.0 / 2.0 / 2.0 % |
| CHFMXN | N/A | 70 | 4.0 / 4.0 / 4.0 % |
| CHFNOK | CHF 5,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| CHFPLN* | CHF 200,000 | 35 | 2.0 / 2.0 / 2.0 % |
| CHFSEK | CHF 500,000 | 30 | 2.0 / 2.0 / 2.0 % |
| CHFSGD | CHF 333,000 | 8 | 2.0 / 2.0 / 2.0 % |
| CHFSKK* | CHF 250,000 | 30 | 4.0 / 4.0 / 4.0 % |
| CHFTRY* | CHF 333,000 | 25 | 8.0 / 8.0 / 8.0 % |
| CHFUSD | CHF 2,000,000 | 2.7 | 2.0 / 2.0 / 2.0 % |
| CHFZAR* | CHF 333,000 | 90 | 4.0 / 4.0 / 4.0 % |
| DKKCZK* | DKK 900,000 | 15 | 2.0 / 2.0 / 2.0 % |
| DKKHUF* | DKK 900,000 | 7 | 2.0 / 2.0 / 2.0 % |
| DKKJPY | DKK 17,500,000 | 9 | 2.0 / 2.0 / 2.0 % |
| DKKPLN* | DKK 900,000 | 6 | 2.0 / 2.0 / 2.0 % |
| DKKSGD* | DKK 900,000 | 5 | 2.0 / 2.0 / 2.0 % |
| DKKZAR* | DKK 900,000 | 30 | 4.0 / 4.0 / 4.0 % |
| EURAUD | EUR 1,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| EURCAD | EUR 4,200,000 | 9 | 2.0 / 2.0 / 2.0 % |
| EURCHF | EUR 3,750,000 | 3 | 2.0 / 2.0 / 2.0 % |
| EURCZK* | EUR 750,000 | 30 | 2.0 / 2.0 / 2.0 % |
| EURDKK | EUR 25,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| EURGBP | EUR 3,750,000 | 3 | 2.0 / 2.0 / 2.0 % |
| EURHKD | EUR 2,500,000 | 25 | 2.0 / 2.0 / 2.0 % |
| EURHUF* | EUR 750,000 | 30 | 2.0 / 2.0 / 2.0 % |
| EURJPY | EUR 3,750,000 | 5 | 2.0 / 2.0 / 2.0 % |
| EURMXN | EUR 500,000 | 60 | 4.0 / 4.0 / 4.0 % |
| EURNOK | EUR 2,500,000 | 30 | 2.0 / 2.0 / 2.0 % |
| EURNZD | EUR 1,400,000 | 12 | 2.0 / 2.0 / 2.0 % |
| EURPLN* | EUR 750,000 | 27 | 2.0 / 2.0 / 2.0 % |
| EURRUB | N/A | 150 | 2.0 / 2.0 / 2.0 % |
| EURSEK | EUR 4,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| EURSGD | EUR 3,000,000 | 12 | 2.0 / 2.0 / 2.0 % |
| EURSKK* | EUR 800,000 | 32 | 4.0 / 4.0 / 4.0 % |
| EURTRY* | EUR 667,000 | 25 | 8.0 / 8.0 / 8.0 % |
| EURUSD | EUR 5,250,000 | 2 | 2.0 / 2.0 / 2.0 % |
| EURZAR* | EUR 667,000 | 95 | 4.0 / 4.0 / 4.0 % |
| GBPAUD | GBP 1,400,000 | 9 | 2.0 / 2.0 / 2.0 % |
| GBPCAD | GBP 1,400,000 | 8 | 2.0 / 2.0 / 2.0 % |
| GBPCHF | GBP 1,250,000 | 7 | 2.0 / 2.0 / 2.0 % |
| GBPCZK* | GBP 250,000 | 90 | 2.0 / 2.0 / 2.0 % |
| GBPDKK | GBP 3,000,000 | 55 | 2.0 / 2.0 / 2.0 % |
| GBPEUR | GBP 3,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| GBPHUF* | GBP 250,000 | 60 | 2.0 / 2.0 / 2.0 % |
| GBPILS | GBP 250,000 | 80 | 4.0 / 4.0 / 4.0 % |
| GBPJPY | GBP 1,250,000 | 7 | 2.0 / 2.0 / 2.0 % |
| GBPMXN | GBP 500,000 | 6 | 4.0 / 4.0 / 4.0 % |
| GBPNOK | GBP 2,000,000 | 55 | 2.0 / 2.0 / 2.0 % |
| GBPNZD | GBP 1,400,000 | 25 | 2.0 / 2.0 / 2.0 % |
| GBPPLN* | GBP 250,000 | 55 | 2.0 / 2.0 / 2.0 % |
| GBPSEK | GBP 2,000,000 | 55 | 2.0 / 2.0 / 2.0 % |
| GBPSGD | GBP 667,000 | 15 | 2.0 / 2.0 / 2.0 % |
| GBPSKK* | GBP 250,000 | 55 | 4.0 / 4.0 / 4.0 % |
| GBPTRY* | GBP 333,000 | 35 | 8.0 / 8.0 / 8.0 % |
| GBPUSD | GBP 2,500,000 | 4 | 2.0 / 2.0 / 2.0 % |
| GBPZAR* | GBP 500,000 | 170 | 4.0 / 4.0 / 4.0 % |
| HKDJPY | HKD 6,435,000 | 40 | 2.0 / 2.0 / 2.0 % |
| JPYDKK | JPY 250,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| JPYNOK | JPY 270,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| JPYUSD | JPY 50,000,000 | 3 | 2.0 / 2.0 / 2.0 % |
| MXNJPY | MXN 3,335,000 | 3 | 4.0 / 4.0 / 4.0 % |
| NOKDKK | NOK 25,000,000 | 7 | 2.0 / 2.0 / 2.0 % |
| NOKJPY | NOK 25,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| NOKSEK | NOK 50,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| NOKUSD | NOK 15,000,000 | 100 | 2.0 / 2.0 / 2.0 % |
| NZDAUD | NZD 1,400,000 | 9 | 2.0 / 2.0 / 2.0 % |
| NZDCAD | NZD 1,400,000 | 8 | 2.0 / 2.0 / 2.0 % |
| NZDCHF | NZD 1,400,000 | 7 | 2.0 / 2.0 / 2.0 % |
| NZDCZK* | NZD 500,000 | 40 | 2.0 / 2.0 / 2.0 % |
| NZDDKK | NZD 1,400,000 | 25 | 2.0 / 2.0 / 2.0 % |
| NZDEUR | NZD 1,400,000 | 6 | 2.0 / 2.0 / 2.0 % |
| NZDGBP | NZD 1,400,000 | 4 | 2.0 / 2.0 / 2.0 % |
| NZDHUF* | NZD 500,000 | 40 | 2.0 / 2.0 / 2.0 % |
| NZDJPY | NZD 3,500,000 | 7 | 2.0 / 2.0 / 2.0 % |
| NZDMXN | N/A | 80 | 4.0 / 4.0 / 4.0 % |
| NZDNOK | N/A | 50 | 2.0 / 2.0 / 2.0 % |
| NZDPLN* | NZD 500,000 | 40 | 2.0 / 2.0 / 2.0 % |
| NZDSEK | NZD 1,400,000 | 50 | 2.0 / 2.0 / 2.0 % |
| NZDSGD | NZD 333,000 | 15 | 2.0 / 2.0 / 2.0 % |
| NZDTRY* | NZD 500,000 | 25 | 8.0 / 8.0 / 8.0 % |
| NZDUSD | NZD 3,000,000 | 3 | 2.0 / 2.0 / 2.0 % |
| NZDZAR* | NZD 500,000 | 75 | 4.0 / 4.0 / 4.0 % |
| PLNDKK* | PLN 1,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| PLNJPY* | PLN 5,000,000 | 70 | 2.0 / 2.0 / 2.0 % |
| PLNSEK* | PLN 2,000,000 | 35 | 2.0 / 2.0 / 2.0 % |
| SEKDKK | SEK 25,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| SEKJPY | SEK 25,000,000 | 9 | 2.0 / 2.0 / 2.0 % |
| SEKNOK | SEK 50,000,000 | 8 | 2.0 / 2.0 / 2.0 % |
| SEKPLN* | SEK 2,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| SGDHKD | SGD 1,334,000 | 25 | 2.0 / 2.0 / 2.0 % |
| SGDJPY | SGD 2,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| TRYDKK* | TRY 667,000 | 75 | 8.0 / 8.0 / 8.0 % |
| TRYJPY* | TRY 1,000,000 | 17 | 8.0 / 8.0 / 8.0 % |
| USDCAD | USD 4,200,000 | 4 | 2.0 / 2.0 / 2.0 % |
| USDCHF | USD 5,000,000 | 4 | 2.0 / 2.0 / 2.0 % |
| USDCZK* | USD 3,000,000 | 30 | 2.0 / 2.0 / 2.0 % |
| USDDKK | USD 5,000,000 | 25 | 2.0 / 2.0 / 2.0 % |
| USDHKD | USD 5,000,000 | 5 | 2.0 / 2.0 / 2.0 % |
| USDHUF* | USD 750,000 | 30 | 2.0 / 2.0 / 2.0 % |
| USDILS* | USD 1,000,000 | 40 | 4.0 / 4.0 / 4.0 % |
| USDJPY | USD 5,000,000 | 3 | 2.0 / 2.0 / 2.0 % |
| USDMXN | USD 400,000 | 55 | 4.0 / 4.0 / 4.0 % |
| USDNOK | USD 5,600,000 | 30 | 2.0 / 2.0 / 2.0 % |
| USDPLN* | USD 1,200,000 | 35 | 2.0 / 2.0 / 2.0 % |
| USDRUB | USD 500,000 | 75 | 2.0 / 2.0 / 2.0 % |
| USDSEK | USD 5,600,000 | 30 | 2.0 / 2.0 / 2.0 % |
| USDSGD | USD 5,000,000 | 6 | 2.0 / 2.0 / 2.0 % |
| USDSKK* | USD 666,000 | 40 | 4.0 / 4.0 / 4.0 % |
| USDTRY* | USD 666,000 | 17 | 8.0 / 8.0 / 8.0 % |
| USDZAR* | USD 1,000,000 | 85 | 4.0 / 4.0 / 4.0 % |
| ZARJPY | ZAR 2,500,000 | 6 | 4.0 / 4.0 / 4.0 % |
*Due to limited liquidity, these currency crosses can only be traded from 07.00 GMT to 15.00 GMT from Monday to Friday. Outside this time Market Orders can be left, but CitiFX Pro accepts no responsibility for price slippage between the close and open price on the next day's trading.
1CitiFX Pro will endeavour to provide support for automated dealing in the amounts indicated. However, from time to time market conditions may be such that the amounts are reduced. If you wish to deal in an amount which is greater than that supported automatically, you may either break your trade into smaller sizes, or you can request your full trade size and your price will be generated in the system by one of our dealers.
2CitiFX Pro will endeavour to provide you with tradeable prices which are as per this table. In periods of high market volatility, or when there is very low liquidity, CitiFX Pro may widen these spreads in line with standard market practice.